
420cc 1-Inch Shaft Recoil/Electric Start Gasoline Engine
Videos and 360° View
Product Images
- Features
- Specifications
- Specs
- Support
- Reviews
- See All Retailers
- Retailers

Electric Start
420cc 4-Stroke OHV Engine
Compact, heavy-duty, and perfect for projects that demand serious power.


See How Our Customers Use Their DuroMax Engines!
XP16HPE Specifications
Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP16HPE |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Displacement | 420cc |
Bore | 90mm |
Stroke | 66mm |
Max Output | 3600 RPM |
Max Torque | 28.5 Nm / 23.34 ft/lb. |
Compression Ratio | 8.8:1 |
Shaft Orientation | Horizontal |
Shaft Size | 1" Diameter, 3.48" Long, 1/4" x 2.2" Keyway |
Shaft End | 3/8" Size 24 UNF - Drilled and Tapped |
Shaft Rotation | Counter Clockwise |
Measurement from Center of Shaft to Base | 5" |
Fuel Tank Capacity | 1.75 Gallons |
Fuel Types | 87+ Octane Gasoline |
Fuel Delivery System | Carburetor |
Average Run Time | 1/2 Gallon Per Hour (at 1/2 load) |
Starting Type | Key Switch |
Electric Start | Yes |
Recoil Start | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Ball Bearing |
Oil Cooling Type | Splash |
Oil Capacity | 37.2 fluid oz. |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Product Dimensions | 20.1"-Long x 16.5"-Wide x 17.7"-High |
Product Weight | 73-lbs |
UPC | 891784001112 |
Warranty | 3 Year |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
What's in the Box? | DuroMax XP16HPE Engine, 12V Battery Leads, and Owner's Manual |
Mounting Diagrams
Measured in millimeters (mm)

Bottom

Shaft

Side
Related Items