
999cc 1.4-Inch Shaft V-Twin Electric Start Gasoline Engine
Videos and 360° View
Product Images
- Features
- Specifications
- Specs
- Support
- Reviews
- See All Retailers
- Retailers

XP35HPE Features
- 999cc 4 Stroke OHV engine
- Runs on Standard 87 Octane Gasoline
- Push Button Start
- Variable Speed Control
- Air Cleaner: Dual, Semi-dry, Oil Bath
- EPA Approved for Safe Mandated Use
- Applications: Go Karts, Pressure Washers, Trailer Mounted - Mobile Carwashes, Log Splitters, RotoTillers - Cultivators, Water/Trash Transfer Pump
XP35HPE Specifications
Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP35HPE |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Displacement | 999cc |
Bore | 90mm |
Stroke | 78.5mm |
Compression Ratio | 8.6:1 |
Max Output | 4000 RPM |
Max Torque | 58 ft-lbs (78 N.m.)@ 2500RPM |
Shaft Orientation | Horizontal |
Shaft Size | 1.4" Diameter, 4.6" Long, 3/8" x 3.5" Keyway |
Shaft End | 5/8” 18UNF-2B |
Shaft Rotation | Counter Clockwise |
Measurement from Center of Shaft to Base | 6.1" |
Fuel Types | Gasoline |
Fuel Delivery System | Carburetor |
Starting Type | Push Button Start |
Electric Start | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Needle Bearings |
Oil Cooling Type | Pressure and Splash |
Oil Capacity | 83.2 fluid oz. |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Product Dimensions | 19.7"-Long x 20.3"-Wide x 22"-High |
Product Weight | 110.23-lbs |
UPC | 811640016463 |
Warranty | 3 Year |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
What's in the Box? | DuroMax XP35HPE Engine, Compatible Muffler, and Owner's Manual |

Nationwide Service Centers
Part of our commitment to excellence means being able to support our customers beyond the initial purchase of their product.
XP35HPE Specifications
Specifications | |
Manufacturer | DuroMax Power Equipment |
Part # | XP35HPE |
Engine Type | 4-Stroke |
Valve Type | OHV |
Engine Cooling Type | Forced Air |
Displacement | 999cc |
Bore | 90mm |
Stroke | 78.5mm |
Compression Ratio | 8.6:1 |
Max Output | 4000 RPM |
Max Torque | 58 ft-lbs (78 N.m.)@ 2500RPM |
Shaft Orientation | Horizontal |
Shaft Size | 1.4" Diameter, 4.6" Long, 3/8" x 3.5" Keyway |
Shaft End | 5/8” 18UNF-2B |
Shaft Rotation | Counter Clockwise |
Measurement from Center of Shaft to Base | 6.1" |
Fuel Types | Gasoline |
Fuel Delivery System | Carburetor |
Starting Type | Push Button Start |
Electric Start | Yes |
Cast Iron Sleeve | Yes |
Bearing Type | Stainless Steel Needle Bearings |
Oil Cooling Type | Pressure and Splash |
Oil Capacity | 83.2 fluid oz. |
Recommended Oil | 10W-30 |
Recommended Oil Types | Blended, Conventional, or Synthetic |
Product Dimensions | 19.7"-Long x 20.3"-Wide x 22"-High |
Product Weight | 110.23-lbs |
UPC | 811640016463 |
Warranty | 3 Year |
EPA Certified | Yes |
CARB Certified | Yes |
50 State Emissions | Yes |
What's in the Box? | DuroMax XP35HPE Engine, Compatible Muffler, and Owner's Manual |
Warranty Information
DuroMax stands behind this product with a 3 Year parts and technical service warranty. Our USA based teams are available to help walk-through, troubleshoot or diagnose. Nationwide service centers fix any issues - DuroMax has you covered!