15,500 Watt Dual Fuel Portable HX Generator w/ CO Alert
Videos and 360° View
Product Images
- Features
- Specifications
- Specs
- Support
- Reviews
- FAQs
- Community
Click Start For More Info
XP15500HX Specifications
| Gasoline | |
| Peak Wattage | 15,500 W |
| Running Wattage | 12,000 W |
| Running Amperage at 120V | 100 A |
| Running Amperage at 240V | 50 A |
| Runtime at 25% Load | 15.8 Hrs. |
| Runtime at 50% Load | 10.5 Hrs. |
| Propane | |
| Peak Wattage | 14,500 W |
| Running Wattage | 11,500 W |
| Running Amperage at 120V | 95.8 A |
| Running Amperage at 240V | 47.9 A |
| Runtime at 25% Load (60 lbs. Tank) | 25.2 Hrs. |
| Runtime at 50% Load (60 lbs. Tank) | 10.8 Hrs. |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 550 cc |
| Engine Speed | 3600 RPM ±100 RPM |
| Starting Type | Electric/Recoil |
| Electric Start | Yes |
| Recoil Start | Yes |
| Remote Start | Yes |
| Idle Control | No |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 43.96 fluid oz (1.3L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | P53 Deep Groove Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP15500HX |
| Voltage | 120/240 V |
| Frequency | 60 Hz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Yes |
| THD (Total Harmonic Distortion) | <5% |
| Winding Material | 100% Copper Windings |
| Battery Type | 12 V AGM |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 11.9 Gallons |
| Fuel Gauge | Digital |
| Product Dimensions | 31" L × 29" W × 28.75" H |
| Package Dimensions | 35" L x 24" W x 27" H |
| Product Dry Weight | 269 lbs |
| Package Weight | 279.4 lbs |
| Volume @ 50% Load (db) | 77 dB |
| UPC | 811640017453 |
| Warranty | 5 Years |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 10-Inches |
| What's in the Box? | XP15500HX Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Remote Control, Battery Tender Cord, Propane Regulator, Wheel & Handle Kit, and Owner's Manual |
FAQs
The XP15500HX delivers bigger power in a smaller footprint, along with upgrades that make setup and ownership easier. The U-handle comes preassembled, wheel axles are designed for quick installation, and pre-installed nuts make installing the support feet easier. There's also no shipping brace to remove, helping you get assembled and ready to power faster.
Maintenance has been improved too, with an easy-access battery door, quick-connect battery connection, included oil drain hose, and battery tender connection for simpler everyday upkeep and storage.
Yes! With high-output power designed for serious home backup, the XP15500HX can keep major household essentials running, including central A/C, refrigerators, lights, appliances, and more. For whole-home backup, check your home's power requirements and consider a transfer switch or interlock. Hire a licensed Master Electrician for installation.
Yes! Remote Start lets you start the XP15500HX from a distance, giving you added convenience when using it for home backup, around your property, or during severe weather. Push-button electric start and backup recoil start give you additional ways to get up and running.
Yes. The XP15500HX delivers cleaner, higher-quality power than previous-generation models, giving you dependable power for the appliances, equipment, and electronics throughout your home.
The XP15500HX features Dual Fuel technology, giving you the flexibility to run on gasoline and propane. Choose the fuel that's available when you need it, switch between options as conditions change, and stay better prepared for home backup power during extended outages and emergencies.
Related Items
Home Power Backup Accessories
Power at Home... or On-The-Go
DuroMax portable generators are designed to be mobile and versatile, with the ability to provide power whenever and wherever you need it. Unlike traditional standby generators, which are large and expensive yet serve only one purpose, DuroMax portable generators keep you powered at home, on an RV trip, or at the jobsite.
XP15500HX Specifications
| Gasoline | |
| Peak Wattage | 15,500 W |
| Running Wattage | 12,000 W |
| Running Amperage at 120V | 100 A |
| Running Amperage at 240V | 50 A |
| Runtime at 25% Load | 15.8 Hrs. |
| Runtime at 50% Load | 10.5 Hrs. |
| Propane | |
| Peak Wattage | 14,500 W |
| Running Wattage | 11,500 W |
| Running Amperage at 120V | 95.8 A |
| Running Amperage at 240V | 47.9 A |
| Runtime at 25% Load (60 lbs. Tank) | 25.2 Hrs. |
| Runtime at 50% Load (60 lbs. Tank) | 10.8 Hrs. |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 550 cc |
| Engine Speed | 3600 RPM ±100 RPM |
| Starting Type | Electric/Recoil |
| Electric Start | Yes |
| Recoil Start | Yes |
| Remote Start | Yes |
| Idle Control | No |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 43.96 fluid oz (1.3L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | P53 Deep Groove Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP15500HX |
| Voltage | 120/240 V |
| Frequency | 60 Hz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Yes |
| THD (Total Harmonic Distortion) | <5% |
| Winding Material | 100% Copper Windings |
| Battery Type | 12 V AGM |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 11.9 Gallons |
| Fuel Gauge | Digital |
| Product Dimensions | 31" L × 29" W × 28.75" H |
| Package Dimensions | 35" L x 24" W x 27" H |
| Product Dry Weight | 269 lbs |
| Package Weight | 279.4 lbs |
| Volume @ 50% Load (db) | 77 dB |
| UPC | 811640017453 |
| Warranty | 5 Years |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 10-Inches |
| What's in the Box? | XP15500HX Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Remote Control, Battery Tender Cord, Propane Regulator, Wheel & Handle Kit, and Owner's Manual |
Warranty Information
DuroMax stands behind this Generator with a 5 Year parts and technical service warranty. Our USA based teams are available to help walk-through, troubleshoot or diagnose. DuroMax offers service centers nationwide, ensuring convenient access to repairs and support when you need it.
Contact DuroMax Power for Product Support
Get Expert Product Support from DuroMax Power
At DuroMax Power, we're here to help you with any questions or issues you may have with our products. Contacting us for product support is easy and convenient.
How to Reach Us:
- Phone Support: Speak directly with our knowledgeable customer service team for assistance at 844-DUROMAX.
- Email Support: Send us an email with your inquiry, and our support team will respond promptly.
- Live Chat: Use our live chat feature for real-time answers to your questions.



























